Norwalk '24 (Div 3 Bracket finals)
2024 NHRA D3 Bracket Finals (Sept 12-15)
Summit Motorsports Park (Norwalk, OH)
2024 Bracket Finals INfo
Know Before you Go!
(Click for printbable pdf)
Legend
Line for Bracket Finals as of 8/12/24
(This line moves each week and is dependent on car count & points earned)
Below is what has been indicated to CCD on the Racers Intentions
(If car number isn't colored code; just means their intentions are unknown at this time)
Green Highlighted Car # = Going
Yellow Highlighted Car # = Maybe
Red Highlighted Car # = Not going
2024 Summit ET Super Pro Points
Rank | Car # | Driver | 5/11 | 5/18 | 6/8 | 6/9 | 6/15 | 6/29 | 6/30 | 7/13 | 7/14 | 7/20 | 8/3 | 8/10 | 8/11 | Total |
1 | 309H | Denny Katz | 7 | 2 | 6 | 11 | 9 | 10 | 7 | 8 | 8 | 9 | 8 | 9 | 10 | 104 |
2 | X302 | Bob Paul | 5 | 0 | 7 | 4 | 11 | 5 | 7 | 12 | 9 | 7 | 5 | 3 | 6 | 81 |
3 | 384B | Brad Olmsted | 0 | 12 | 4 | 0 | 4 | 0 | 7 | 7 | 0 | 14 | 11 | 11 | 7 | 77 |
4 | W316 | Greg Scamihorn | 10 | 6 | 4 | 10 | 1 | 0 | 3 | 5 | 4 | 3 | 3 | 7 | 0 | 56 |
5 | 3672 | Andy Zahnd | 0 | 7 | 8 | 4 | 1 | 9 | 3 | 6 | 5 | 0 | 0 | 5 | 0 | 48 |
6 | 360A | Jim Falbe | 4 | 3 | 4 | 6 | 4 | 9 | 4 | 4 | 3 | 0 | 5 | 0 | 0 | 46 |
7 | 368 | Carl Giovanetti | 5 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 37 |
8 | 3178 | Austin Romine | 0 | 0 | 0 | 7 | 0 | 5 | 8 | 0 | 6 | 3 | 0 | 7 | 0 | 36 |
9 | 3579 | Curt Taylor | 0 | 0 | 6 | 4 | 0 | 3 | 5 | 0 | 0 | 10 | 4 | 0 | 0 | 32 |
D347 | Lee Davis | 14 | 0 | 8 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | |
11 | 1X79 | Ryan Romine | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 30 |
W316 | Tad Wolfe | 4 | 7 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
13 | 3066 | Donnie Davis | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 7 | 0 | 29 |
B69 | Phil Brown | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 5 | 4 | 4 | 0 | 29 | |
15 | 3593 | Ryan Zinn | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 24 |
16 | 3107 | Kevin Diveley | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 23 |
368P | Rod Viehland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 5 | 3 | 23 | |
18 | 320V | Jason McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | 21 |
19 | L346 | Ron Hill | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | C317 | Clayton Patrick | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 18 |
21 | 3347 | Brian Lauterbach | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
E396 | Dean Willenborg | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 17 | |
555A | Josh Addis | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 17 | |
24 | A321 | Adam Hughes | - | 0 | 2 | - | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 |
3918 | Doug Patrick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 16 | |
26 | 3177 | Ed Cook | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 |
3787 | Daniel Ehrhart | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
W355 | Bob Wright | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 12 | |
3842 | Mark Dunlap | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | |
X392 | Travis East | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 11 | |
91 | Larry Griffith | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
B913 | Ryan Butler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 |
2024 Summit ET Pro Points
Rank | Car # | Driver | 5/11 | 5/18 | 6/8 | 6/9 | 6/15 | 6/29 | 6/30 | 7/13 | 7/14 | 7/20 | 8/3 | 8/10 | 8/11 | Total |
1 | 3178 | Austin Romine | 0 | 0 | 11 | 9 | 0 | 5 | 12 | 13 | 6 | 10 | 0 | 13 | 8 | 87 |
2 | X306 | Chris Walker | 8 | 4 | 5 | 7 | 9 | 6 | 10 | 5 | 4 | 9 | 5 | 4 | 4 | 80 |
3 | L346 | Ron Hill | 9 | 2 | 6 | 4 | 5 | 12 | 5 | 5 | 1 | 5 | 13 | 7 | 0 | 74 |
4 | 3005 | Gale Cook | 5 | 7 | 4 | 4 | 5 | 9 | 5 | 4 | 0 | 2 | 8 | 7 | 10 | 70 |
5 | 317P | Adam Phillips | 3 | 0 | 5 | 0 | 0 | 7 | 7 | 14 | 11 | 7 | 11 | 0 | 0 | 65 |
6 | 300N | Kim Niemeyer | 0 | 0 | 7 | 5 | 6 | 11 | 6 | 1 | 0 | 11 | 3 | 8 | 6 | 64 |
7 | H324 | Tom Harlin | 12 | 12 | 5 | 5 | 3 | 3 | 0 | 7 | 0 | 4 | 7 | 4 | 0 | 62 |
8 | 333 | Brad Talbert | 5 | 0 | 7 | 7 | 6 | 9 | 7 | 0 | 9 | 1 | 9 | 0 | 0 | 60 |
9 | 323 | Jim Chittick | 4 | 7 | 5 | 3 | 13 | 3 | 5 | 2 | 0 | 0 | 3 | 4 | 3 | 52 |
10 | TX66 | Rob Fisher | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 16 | 13 | 51 |
11 | 329X | Terry Willard | 15 | 3 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 7 | 0 | 48 |
12 | 3083 | Andy Romine | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 13 | 0 | 42 |
300 | Howard Daniels | 10 | 4 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 5 | 4 | 42 | |
14 | F336 | Bob Fitzpatrick | 0 | 0 | 7 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 38 |
15 | M351 | Tim Muchow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 7 | 4 | 4 | 9 | 35 |
16 | 1330 | Trent Thompson | 0 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 9 | 0 | 32 |
17 | C336 | Andy Campbell | 1 | 0 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 30 |
OX35 | Rick Shofner | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | |
19 | 3G87 | Ken Ganahl | 5 | 4 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 29 |
20 | 3202X | Paige Smith | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
21 | 3161 | Bill Aubrey | 0 | 9 | 8 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26 |
22 | 3082 | Randy Cox | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 24 |
23 | 367 | Jim Treat | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 23 |
24 | 3112 | Derek Lyons | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 6 | 22 |
25 | F387 | Levi French | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 18 |
26 | 325F | Jesse Fritts | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17 |
27 | 3303 | Chad Isley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 |
C388 | Christi Fisher | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 16 | |
30 | 3749 | Bill Bosler | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 15 |
31 | M386 | Max Lang | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
32 | D384 | Keli Dhom | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
40 | 3398 | Andrew Riggleman | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
U346 | Mike Rebmann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | |
363P | Rod Viehland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
C306 | Sara Hancock | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
L306 | Tony Lyons | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
2024 Summit ET Sportsman Points
Rank | Car # | Driver | 5/11 | 5/18 | 6/8 | 6/9 | 6/15 | 6/29 | 6/30 | 7/13 | 7/14 | 7/20 | 8/3 | 8/10 | 8/11 | Total |
1 | X306 | Chris Walker | 9 | 9 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 13 | 4 | 6 | 13 | 98 |
2 | L306 | Tony Lyons | 0 | 11 | 5 | 5 | 3 | 12 | 5 | 7 | 9 | 9 | 5 | 12 | 7 | 90 |
3 | 310N | Katrina Murphy | 8 | 5 | 5 | 5 | 5 | 7 | 4 | 12 | 5 | 4 | 12 | 9 | 3 | 84 |
4 | 333 | Brad Talbert | 13 | 0 | 9 | 6 | 7 | 10 | 7 | 0 | 14 | 3 | 8 | 0 | 0 | 77 |
5 | 4842 | Andrew Riggleman | 5 | 3 | 12 | 3 | 3 | 4 | 3 | 4 | 5 | 11 | 6 | 3 | 5 | 67 |
H323 | Nick Harlin (E) | 6 | 0 | 8 | 9 | 9 | 9 | 0 | 6 | 7 | 0 | 7 | 6 | 0 | 67 | |
7 | 3209 | David Lyons | 0 | 0 | 0 | 1 | 10 | 7 | 8 | 11 | 5 | 0 | 0 | 11 | 5 | 58 |
300 | Howard Daniels | 7 | 6 | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 10 | 6 | 7 | 58 | |
9 | 1688 | Carl Bauer | 3 | 4 | 7 | 3 | 5 | 3 | 5 | 0 | 0 | 3 | 3 | 5 | 4 | 45 |
10 | 1731 | CJ Rich | 7 | 7 | 3 | 5 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 38 |
11 | F387 | Levi French | 0 | 0 | 0 | 3 | 13 | 0 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 38 |
12 | H304 | Tom Higgins | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 27 |
13 | 3252 | Caleb Caywood | 4 | 0 | 0 | 8 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
14 | 330P | Chad Isley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 20 |
15 | 3382 | Bob Dillon | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 |
16 | 2572 | Amber Thompson | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 18 |
18 | 355V | Bob Soper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 14 |
311L | Derek Lyons | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | |
372H | Gene Horner | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | |
301 | Rick Singer (E) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | |
2648 | Matt Scales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 8 |
Don't forget if you have raced at least 3 times between now and 19 August you still can make the team.
"RACE AWAY" winner will receive an entry on "TEAM CCD for the NHRA Division 3 Bracket Finals at Indy
"RACE AWAY" Rules for 18 Aug:
- You must have raced at CCD 3 times by 18 Aug (to include 18 Aug Race) to enter.
- Box & No-Box will be separate until 1 class reaches 1 entry and then combined.
- Rules for Combined Class will be those of the class with more entries.
- Entry Fee is $40 (All entry fees will go toward "TEAM CCD" Bracket Finals fund) with NO Buy Backs.
- Bracket Finals Entry is non-transferable and must be used by Winner & R/Up.
- In the event the winner can't attend; it will be offered to the Runner-Up and then down the line in alphabetical and round loss order.
- Winning entry can be used in S/P, Pro, Sportsman or S/P Bike.
- If this is the winner 2nd entry into the Bracket Finals, it is the winner's responsibility to have a legal 2nd entry to drive or ride for the class chosen.
- You must have entered one of CCD regular entries that race day.
- This race will start at 4th round of regular racing schedule.