Summit ET - Jr. Dragster
(As of 08/10/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 6/13 | 8/8 | Total |
| 1 | 394 | Andrew Long | 8 | 5 | 6 | 5 | 5 | 10 | 39 |
| 384 | Kale Poe | 6 | 4 | 6 | 6 | 11 | 6 | 39 | |
| 3 | 303J | Jayden Jones | 4 | 8 | 5 | 10 | 7 | 4 | 38 |
| 4 | 3043 | Tucker Zahnd | 6 | 5 | 7 | 5 | 8 | 6 | 37 |
| 5 | 3036 | Allie Winkler | 5 | 4 | 9 | 6 | 4 | 5 | 33 |
| 3792 | Kruz Lee | 7 | 5 | 5 | 5 | 6 | 5 | 33 | |
| 7 | 373 | Tanner Zahnd | 10 | 4 | 4 | 4 | 4 | 5 | 31 |
| 8 | 318X | Aiden Lawson | 5 | 6 | 3 | 7 | 4 | 5 | 30 |
| 3032 | Max Winkler | 4 | 10 | 4 | 4 | 4 | 4 | 30 | |
| 10 | 352 | Colette Zanhd | 4 | 6 | 3 | 5 | 4 | 6 | 28 |
| 11 | 324 | Aspyn Dhom | 4 | 7 | 0 | 8 | 4 | 4 | 27 |
| 389 | Natalie Angell | 5 | 5 | 5 | 4 | 4 | 4 | 27 | |
| 13 | 342 | Mackenzie Angell | 5 | 4 | 4 | 4 | 5 | 4 | 26 |
| 3522 | Max Scott | 4 | 4 | 0 | 5 | 4 | 8 | 25 | |
| 3052 | Wyatt Scales | 5 | 4 | 0 | 5 | 6 | 5 | 25 | |
| 14 | 3025 | Braxton Berg | 0 | 5 | 5 | 4 | 6 | 4 | 24 |
| 17 | 319 | Cheston Huskey | 4 | 5 | 4 | 5 | 5 | 0 | 23 |
| 18 | 3033 | Aaric Gerling | 4 | 4 | 4 | 4 | 4 | 0 | 20 |
| 19 | 3310 | Tucker Dhom | 4 | 0 | 0 | 4 | 6 | 4 | 18 |
| 20 | 302 | Kohen Willenborg | 0 | 4 | 0 | 4 | 0 | 0 | 8 |
| 21 | 16 | Mack Ruholl | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| W317 | Wyatt Morgan | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| 22 | Avery Kutz | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 354 | Emma Birge | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 24 | 3047 | Callen Romine | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| K321 | Kainen Morgan | 0 | 0 | 0 | 0 | 4 | 0 | 4 |




