Summit ET - Jr. Dragster
(As of 05/10/2025)
Rank | Car # | Driver | 4/27 | 5/10 | Total |
1 | 318X | Aiden Lawson | 8 | 6 | 14 |
3798 | Tony Virgilio Jr. | 10 | 4 | 14 | |
3 | 303J | Jayden Jones | 6 | 5 | 11 |
384 | Kale Poe | 4 | 7 | 11 | |
3522 | Max Scott | 5 | 6 | 11 | |
6 | 3025 | Braxton Berg | 5 | 5 | 10 |
3792 | Kruz Lee | 6 | 4 | 10 | |
373 | Tanner Zahnd | 4 | 6 | 10 | |
3310 | Tucker Dhom | 0 | 10 | 10 | |
10 | 3036 | Allie Winkler | 4 | 5 | 9 |
394 | Andrew Long | 4 | 5 | 9 | |
352 | Colette Zanhd | 4 | 5 | 9 | |
3043 | Tucker Zahnd | 5 | 4 | 9 | |
3052 | Wyatt Scales | 5 | 4 | 9 | |
324 | Aspyn Dhom | 0 | 8 | 8 | |
342 | Mackenzie Angell | 4 | 4 | 8 | |
3032 | Max Winkler | 4 | 4 | 8 | |
389 | Natalie Angell | 4 | 4 | 8 | |
19 | J379 | Jace Willenborg | 7 | 0 | 7 |
20 | 358R | Cadan Richardson | 5 | 0 | 5 |
319 | Cheston Huskey | 0 | 5 | 5 | |
311K | Kynlee Darr | 5 | 0 | 5 | |
23 | H389 | Hallie Rogers | 0 | 4 | 4 |
3709 | Tony Fillipponi | 0 | 4 | 4 |
May 10th WINNER