Summit ET - Jr. Dragster
(As of 06/14/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 6/13 | Total |
| 1 | 303J | Jayden Jones | 4 | 8 | 5 | 10 | 7 | 34 |
| 2 | 384 | Kale Poe | 6 | 4 | 6 | 6 | 11 | 33 |
| 3 | 3043 | Tucker Zahnd | 6 | 5 | 7 | 5 | 8 | 31 |
| 4 | 394 | Andrew Long | 8 | 5 | 6 | 5 | 5 | 29 |
| 5 | 3036 | Allie Winkler | 5 | 4 | 9 | 6 | 4 | 28 |
| 3792 | Kruz Lee | 7 | 5 | 5 | 5 | 6 | 28 | |
| 7 | 318X | Aiden Lawson | 5 | 6 | 4 | 7 | 4 | 26 |
| 3032 | Max Winkler | 4 | 10 | 4 | 4 | 4 | 26 | |
| 373 | Tanner Zahnd | 10 | 4 | 4 | 4 | 4 | 26 | |
| 10 | 324 | Aspyn Dhom | 4 | 7 | 0 | 8 | 4 | 23 |
| 319 | Cheston Huskey | 4 | 5 | 4 | 5 | 5 | 23 | |
| 389 | Natalie Angell | 5 | 5 | 5 | 4 | 4 | 23 | |
| 13 | 342 | Mackenzie Angell | 5 | 4 | 4 | 4 | 5 | 22 |
| 14 | 3033 | Aaric Gerling | 4 | 4 | 5 | 4 | 4 | 21 |
| 3025 | Braxton Berg | 0 | 5 | 5 | 5 | 6 | 21 | |
| 16 | 3052 | Wyatt Scales | 5 | 4 | 0 | 5 | 6 | 20 |
| 17 | 352 | Colette Zanhd | 4 | 6 | 4 | 0 | 4 | 18 |
| 18 | 3522 | Max Scott | 4 | 4 | 0 | 5 | 4 | 17 |
| 19 | 3310 | Tucker Dhom | 4 | 0 | 0 | 4 | 6 | 14 |
| 20 | 302 | Kohen Willenborg | 0 | 4 | 0 | 4 | 0 | 8 |
| 21 | 16 | 0 | 0 | 0 | 0 | 6 | 6 | |
| W317 | Wyatt Morgan | 0 | 0 | 0 | 0 | 6 | 6 | |
| 23 | 354 | Emma Birge | 0 | 0 | 0 | 0 | 5 | 5 |
| 24 | 3047 | Callen Romine | 0 | 0 | 0 | 0 | 4 | 4 |
| K321 | Kainen Morgan | 0 | 0 | 0 | 0 | 4 | 4 | |
| 33LJ | Lane Evilsizer | 0 | 0 | 0 | 0 | 4 | 4 |
June 13th WINNER
Kale Poe
(Picture Coming Soon)
May 3rd WINNER
Jayden Jones
(Picture Coming Soon)




