Summit ET - Jr. Dragster
(As of 09/29/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 6/13 | 8/8 | 8/15 | 9/26 R1 | 9/26 R2 | Total |
| 1 | 394 | Andrew Long | 8 | 5 | 6 | 5 | 5 | 10 | 10 | 4 | 5 | 58 |
| 2 | 303J | Jayden Jones | 4 | 8 | 5 | 10 | 7 | 4 | 3 | 8 | 7 | 56 |
| 3 | 384 | Kale Poe | 6 | 4 | 6 | 6 | 11 | 6 | 5 | 5 | 6 | 55 |
| 4 | 318X | Aiden Lawson | 5 | 6 | 3 | 7 | 4 | 5 | 6 | 5 | 10 | 51 |
| 5 | 3036 | Allie Winkler | 5 | 4 | 9 | 6 | 4 | 5 | 8 | 4 | 6 | 51 |
| 6 | 3792 | Kruz Lee | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 7 | 6 | 50 |
| 3043 | Tucker Zahnd | 6 | 5 | 7 | 5 | 8 | 6 | 4 | 4 | 5 | 50 | |
| 8 | 3522 | Max Scott | 4 | 4 | 0 | 5 | 4 | 8 | 4 | 10 | 5 | 44 |
| 3032 | Max Winkler | 4 | 10 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 44 | |
| 3052 | Wyatt Scales | 5 | 4 | 0 | 5 | 6 | 5 | 6 | 5 | 8 | 44 | |
| 11 | 352 | Colette Zanhd | 4 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 41 |
| 12 | 3025 | Braxton Berg | 0 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 36 |
| 319 | Cheston Huskey | 4 | 5 | 4 | 5 | 5 | 0 | 5 | 4 | 4 | 36 | |
| 14 | 373 | Tanner Zahnd | 10 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 35 |
| 15 | 389 | Natalie Angell | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 30 |
| 16 | 342 | Mackenzie Angell | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 29 |
| 17 | 324 | Aspyn Dhom | 4 | 7 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 27 |
| 18 | 3033 | Aaric Gerling | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| 19 | 3310 | Tucker Dhom | 4 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 18 |
| 20 | 3709 | Tony Fillipponi | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 15 |
| 21 | 16 | Mack Ruholl | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10 |
| 447X | Mason Boulware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | |
| 23 | 1397 | Levi French Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| 369 | Nick Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | |
| 25 | 302 | Kohen Willenborg | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33LJ | Lane Evilsizer | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8 | |
| 27 | W317 | Wyatt Morgan | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 28 | Avery Kutz | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 354 | Emma Birge | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 327 | Sydney Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 31 | 3047 | Callen Romine | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| K321 | Kainen Morgan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Luke Ruholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |




