Summit ET - Pro

(As of 10/12/2025)
| Rank | Car # | Driver | 4/27 | 5/10 | 5/17 | 6/14 | 6/28 | 6/28-2 | 7/13 | 8/2 | 8/9 | 8/10 | 8/16 | 8/16-2 | 8/23 | 9/6 | 9/7 | 9/20 | 9/27 | 9/28 | 10/4 | 10/4-2 | 10/11 | Total |
| 1 | X306 | Chris Walker | 12 | 5 | 6 | 15 | 11 | 9 | 4 | 8 | 8 | 9 | 7 | 11 | 9 | 7 | 4 | 5 | 13 | 9 | 6 | 3 | 5 | 166 |
| 2 | 3161 | Bill Aubrey | 11 | 12 | 11 | 5 | 4 | 1 | 6 | 6 | 7 | 7 | 7 | 6 | 13 | 10 | 4 | 0 | 14 | 5 | 8 | 2 | 0 | 139 |
| 3 | 3005 | Gale Cook | 8 | 7 | 5 | 7 | 5 | 5 | 5 | 10 | 7 | 6 | 4 | 3 | 4 | 5 | 6 | 5 | 10 | 4 | 4 | 8 | 12 | 130 |
| 4 | 317P | Adam Phillips | 0 | 15 | 0 | 5 | 13 | 13 | 7 | 11 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 11 | 0 | 111 |
| 5 | 3522 | Max Scott ( R ) | 0 | 0 | 0 | 10 | 6 | 6 | 10 | 14 | 7 | 4 | 4 | 7 | 0 | 13 | 3 | 0 | 4 | 10 | 5 | 7 | 0 | 110 |
| 6 | M386 | Max Lang | 3 | 0 | 9 | 6 | 7 | 9 | 6 | 4 | 7 | 13 | 4 | 4 | 5 | 0 | 3 | 0 | 8 | 3 | 8 | 5 | 5 | 109 |
| 7 | 70 | Brian Herboth | 6 | 0 | 2 | 4 | 4 | 4 | 3 | 12 | 4 | 4 | 11 | 9 | 6 | 7 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 106 |
| 8 | M351 | Tim Muchow | 0 | 4 | 5 | 0 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 6 | 8 | 5 | 9 | 7 | 4 | 5 | 6 | 103 |
| 9 | 323 | Jim Chittick | 3 | 8 | 5 | 2 | 8 | 4 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 6 | 5 | 4 | 14 | 12 | 7 | 94 |
| 10 | 300N | Kim Niemeyer | 0 | 6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 7 | 2 | 0 | 3 | 5 | 4 | 4 | 6 | 9 | 7 | 4 | 10 | 83 |
| 11 | 333 | Brad Talbert | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 14 | 0 | 6 | 4 | 0 | 9 | 3 | 5 | 0 | 0 | 6 | 5 | 0 | 66 |
| F387 | Levi French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 9 | 7 | 9 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 13 | H324 | Tom Harlin | 6 | 9 | 6 | 7 | 5 | 0 | 0 | 6 | 4 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 14 | 3178 | Austin Romine | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 15 | 330P | Chad Isley | 3 | 7 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 16 | 329X | Terry Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 33 |
| 17 | 8307 | Devon Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 1 | 7 | 31 |
| L346 | Ron Hill | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 19 | 300 | Howard Daniels | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 20 | J374 | Jeff Shick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 23 |
| 3G87 | Ken Ganahl | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | |
| 22 | 3112 | Derek Lyons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23 | P356 | Larry Zahnd | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| E68 | Steve Hoch | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 905 | Thomas Walters | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 26 | 310D | Jason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 3 | 4 | 0 | 20 |
| 27 | R388 | Russ Jeppson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
| 28 | C336 | Andy Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 310N | Katrina Murphy | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 960X | Randy Adler Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 17 | |
| L306 | Tony Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 32 | 3083 | Andy Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| D384 | Keli Dhom | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 34 | 3209 | David Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1407 | Gordon Lessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | |
| 3082 | Randy Cox | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 37 | TX66 | Rob Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| 2566 | Roy Jansen | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 357 | Tucker Mack ( R ) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 40 | Y344 | George Youngblook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| C978 | John Cray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 42 | K375 | Keegan Meyer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 43 | 45C | Cary Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1366 | Mike Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | |
| OX35 | Rick Shofner | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 46 | 8050 | Austin Kuntz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 1731 | CJ Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| T379 | Harold Travioli | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 49 | AX27 | Aaron Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| 4785 | Josh Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 7631 | Kurt Tevault | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 52 | C388 | Christi Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3007 | Dirk Shuck | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| C339 | Jason Hamm | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| C6 | Ralph Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| TA70 | Ted Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 3083 | Tony Chrisagis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 58 | 138K | Aaron Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| H377 | Ben Harold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4828 | Dylan Rosentreter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 367 | Jim Treat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 332M | Mikey Robinson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3066 | Nathan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 2990 | Scott Fore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3407 | Tim Wilkerson | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 644 | Todd Weishaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 352T | Tom Grover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 68 | 1171A | Brad Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 384C | Chase Rogers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3027 | Doug Deck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1978A | Mark Pankau | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 393 | Mike Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| U346 | Mike Rebmann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| H323 | Nick Harlin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 75 | R392 | Bradley Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7361 | Cameron Stark | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 73 | 2194 | JC Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October 11th Winner
gale Cook

October 4th Winner
Jim Chittick



