Summit ET - Pro

(As of 09/27/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 5/9 | 5/30 | 6/13 | 8/15 | 9/20 | 9/26 | Total |
| 1 | X306 | Chris Walker | 5 | 3 | 12 | 6 | 5 | 14 | 15 | 5 | 4 | 5 | 74 |
| 2 | 333 | Brad Talbert | 3 | 5 | 9 | 5 | 6 | 8 | 5 | 5 | 7 | 15 | 68 |
| 3 | 365H | Blake Hooper | 11 | 12 | 5 | 4 | 5 | 6 | 5 | 0 | 9 | 7 | 64 |
| 4 | 317P | Adam Phillips | 5 | 9 | 7 | 0 | 9 | 3 | 5 | 11 | 12 | 2 | 63 |
| 5 | F387 | Levi French | 5 | 6 | 11 | 4 | 12 | 9 | 4 | 6 | 0 | 0 | 57 |
| 6 | A374 | CJ Rich | 12 | 1 | 4 | 5 | 4 | 7 | 11 | 4 | 4 | 0 | 52 |
| 7 | 3415 | Bill Aubrey | 5 | 5 | 3 | 4 | 7 | 2 | 4 | 0 | 10 | 11 | 51 |
| 8 | 323 | Jim Chittick | 5 | 2 | 5 | 5 | 4 | 5 | 8 | 4 | 3 | 9 | 50 |
| 329X | Terry Willard | 0 | 0 | 0 | 10 | 15 | 11 | 4 | 3 | 4 | 3 | 50 | |
| 10 | J374 | Jeff Shick | 5 | 0 | 7 | 0 | 9 | 5 | 0 | 4 | 0 | 10 | 40 |
| 11 | 3082 | Randy Cox | 15 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 5 | 39 |
| 12 | L346 | Ron Hill | 0 | 0 | 0 | 6 | 3 | 1 | 7 | 12 | 3 | 5 | 37 |
| M351 | Tim Muchow | 0 | 0 | 2 | 0 | 4 | 4 | 7 | 4 | 9 | 7 | 37 | |
| 14 | 300N | Kim Niemeyer | 2 | 0 | 3 | 5 | 0 | 4 | 4 | 6 | 0 | 9 | 33 |
| 15 | 3310 | Tucker Dhom ( R ) | 6 | 9 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 31 |
| 16 | 3522 | Max Scott | 4 | 0 | 0 | 8 | 6 | 0 | 7 | 0 | 0 | 0 | 25 |
| 17 | L306 | Tony Lyons | 0 | 0 | 4 | 0 | 9 | 1 | 6 | 4 | 0 | 0 | 24 |
| 18 | R388 | Russ Jeppson | 4 | 5 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
| 19 | 2566 | Roy Jansen | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 4 | 21 |
| H324 | Tom Harlin | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | 0 | 21 | |
| 21 | 330P | Chad Isley | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 20 |
| C388 | Christi Fisher | 6 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 20 | |
| P307 | Leann Phillips | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 20 | |
| 24 | 367 | Jim Treat | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 16 |
| 25 | 3G87 | Ken Ganahl | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 13 |
| TX66 | Rob Fisher | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 13 | |
| 27 | 3083 | Andy Romine | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 12 |
| S365 | Kevin Scamihorn | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | |
| 393 | Mike Mack | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 12 | |
| 332M | Mikey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 12 | |
| 31 | 1579X | Trent Thompson | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 11 |
| 32 | E303 | Chad Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 10 |
| 336G | Howard Daniels Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| 3663 | Jeff Duncan | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | |
| 310N | Katrina Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | |
| M386 | Max Lang | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 10 | |
| 37 | 8307 | Devon Probst | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 9 |
| 38 | 4828 | Dylan Rosentreter | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 3026 | Ellis V. Buth | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | |
| 7X77 | Jimmie Barrett | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1138X | Kip Harms | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| F316 | Rusty Hill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 644 | Todd Weishaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| 44 | 3178 | Austin Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| R315 | Ryan Komer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 3X88 | Tim Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 47 | 303 | Ace Willey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| P301 | Bill McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 4184 | Brian Degand | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 325F | Jesse Fritts | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 385B | Kelly Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| C6 | Ralph Craig | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 53 | 70 | Brian Herboth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 780 | Chad Willey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| C831 | Cinnamon Jeppson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 3677 | Conner Awalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| PA57 | Jason Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| A363 | Joel Leihser | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2836 | Kent Meier | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1366 | Mike Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| U346 | Mike Rebmann | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 62 | 138 | Aaron Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 3027 | Doug Deck | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 310D | Jason English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3914 | Meah Scales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 66 | 3112 | Derek Lyons | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 905 | Thomas Walters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 68 | L326 | David Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 580 | Jim Samson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 550 | Kevin Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4069 | Nick Shasteen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TA70 | Ted Appleton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sept 27th Winner
Brad Talbert
(Picture Coming Soon)


