Summit ET - Pro

(As of 05/11/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 5/9 | Total |
| 1 | F387 | Levi French | 5 | 6 | 11 | 4 | 12 | 38 |
| 2 | 365H | Blake Hooper | 11 | 12 | 5 | 4 | 5 | 37 |
| 3 | X306 | Chris Walker | 5 | 3 | 12 | 6 | 5 | 31 |
| 3310 | Tucker Dhom ( R ) | 6 | 9 | 0 | 12 | 4 | 31 | |
| 5 | 317P | Adam Phillips | 5 | 9 | 7 | 0 | 9 | 30 |
| 6 | 333 | Brad Talbert | 3 | 5 | 9 | 5 | 6 | 28 |
| 7 | 1731 | CJ Rich | 12 | 1 | 4 | 5 | 4 | 26 |
| 8 | 323 | Jim Chittick | 5 | 6 | 5 | 5 | 4 | 25 |
| 329X | Terry Willard | 0 | 0 | 0 | 10 | 15 | 25 | |
| 10 | 3415 | Bill Aubrey | 5 | 5 | 3 | 4 | 7 | 24 |
| 11 | J374 | Jeff Shick | 5 | 0 | 7 | 0 | 9 | 21 |
| 12 | 3522 | Max Scott | 4 | 0 | 0 | 8 | 6 | 18 |
| R388 | Russ Jeppson | 4 | 5 | 9 | 0 | 0 | 18 | |
| 14 | 3082 | Randy Cox | 15 | 0 | 0 | 0 | 0 | 15 |
| 15 | P307 | Leann Phillips | 4 | 3 | 0 | 0 | 6 | 13 |
| L306 | Tony Lyons | 0 | 0 | 4 | 0 | 9 | 13 | |
| 17 | C388 | Christi Fisher | 6 | 0 | 0 | 0 | 4 | 10 |
| 300N | Kim Niemeyer | 2 | 0 | 3 | 5 | 0 | 10 | |
| 19 | L346 | Ron Hill | 0 | 0 | 0 | 6 | 3 | 9 |
| 2566 | Roy Jansen | 5 | 0 | 0 | 0 | 4 | 9 | |
| 21 | 367 | Jim Treat | 0 | 0 | 0 | 8 | 0 | 8 |
| 22 | 7X77 | Jimmie Barrett | 0 | 0 | 0 | 0 | 7 | 7 |
| 1138X | Kip Harms | 0 | 0 | 0 | 2 | 5 | 7 | |
| F316 | Rusty Hill | 7 | 0 | 0 | 0 | 0 | 7 | |
| 25 | M351 | Tim Muchow | 0 | 0 | 2 | 0 | 4 | 6 |
| 26 | 3663 | Jeff Duncan | 0 | 0 | 5 | 0 | 0 | 5 |
| 3G87 | Ken Ganahl | 5 | 0 | 0 | 0 | 0 | 5 | |
| 28 | 70 | Brian Herboth | 4 | 0 | 0 | 0 | 0 | 4 |
| 4828 | Dylan Rosentreter | 0 | 0 | 4 | 0 | 0 | 4 | |
| 2836 | Kent Meier | 0 | 0 | 0 | 4 | 0 | 4 | |
| H324 | Tom Harlin | 4 | 0 | 0 | 0 | 0 | 4 | |
| 32 | 3027 | Doug Deck | 0 | 0 | 0 | 0 | 3 | 3 |
| 310D | Jason English | 0 | 0 | 0 | 0 | 3 | 3 | |
| TX66 | Rob Fisher | 3 | 0 | 0 | 0 | 0 | 3 | |
| 35 | 393 | Mike Mack | 0 | 0 | 2 | 0 | 0 | 2 |
| C6 | Ralph Craig | 0 | 0 | 2 | 0 | 0 | 2 |
May 9th Winner
Terry Willard
(Picture Coming Soon)
May 3rd Winner
Tucker Dhom
(Picture Coming Soon)


