Summit ET - S/Pro
Sponsored by:
(As of 06/14/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 5/9 | 5/30 | 6/13 | Total |
| 1 | 3672 | Andy Zahnd | 14 | 13 | 7 | 4 | 11 | 0 | 15 | 64 |
| 2 | C317 | Clayton Patrick | 5 | 7 | 13 | 6 | 8 | 9 | 6 | 54 |
| 3 | 384B | Brad Olmsted | 7 | 5 | 8 | 10 | 7 | 7 | 6 | 50 |
| 4 | 3918 | Doug Patrick | 6 | 4 | 5 | 13 | 6 | 4 | 8 | 46 |
| 5 | X302 | Bob Paul | 6 | 6 | 9 | 5 | 4 | 7 | 6 | 43 |
| 6 | A321 | Adam Hughes | 5 | 5 | 5 | 8 | 8 | 5 | 6 | 42 |
| 7 | 3005 | Gale Cook | 4 | 7 | 5 | 6 | 5 | 10 | 3 | 40 |
| 8 | 309H | Denny Katz | 3 | 7 | 5 | 5 | 5 | 5 | 9 | 39 |
| 9 | 380A | John Tilford | 7 | 9 | 4 | 5 | 3 | 9 | 0 | 37 |
| 10 | 360A | Jim Falbe | 3 | 10 | 4 | 6 | 5 | 0 | 5 | 33 |
| 11 | X392 | Travis East | 1 | 0 | 13 | 0 | 6 | 6 | 6 | 32 |
| 12 | L346 | Ron Hill | 0 | 0 | 0 | 3 | 13 | 5 | 10 | 31 |
| 13 | 3749 | Bill Bosler | 10 | 0 | 0 | 0 | 14 | 6 | 0 | 30 |
| W316 | Greg Scamihorn | 7 | 1 | 4 | 0 | 3 | 12 | 3 | 30 | |
| 15 | B333 | Corey Butler | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 24 |
| 16 | 333V | Rod Viehland | 4 | 4 | 6 | 0 | 0 | 5 | 4 | 23 |
| 17 | 378B | Doug Hermann | 0 | 0 | 3 | 5 | 5 | 8 | 0 | 21 |
| 325F | Jesse Fritts | 0 | 0 | 9 | 8 | 0 | 0 | 4 | 21 | |
| 19 | 3306 | Steve Spurgeon | 3 | 0 | 0 | 0 | 8 | 0 | 9 | 20 |
| 20 | D384 | Keli Dhom | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 16 |
| 21 | 3579 | Curt Taylor | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 15 |
| W316 | Tad Wolfe | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | |
| 23 | 333 | Brad Talbert | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 14 |
| 320V | Jason McConnell | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |
| 25 | 367K | Kaden Bouchie | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| 26 | K375 | Keegan Meyer | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 |
| R301 | Keith Rogers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 28 | 3297 | Mark Probst | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 |
| 29 | 3177 | Ed Cook | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 3593 | Ryan Zinn | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | |
| 31 | 3183 | Brandy Rivers | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 312R | Zach Rogers | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 33 | G329 | Bob Gaston | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| E335 | Eric Willenborg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| D347 | Lee Davis | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 3495 | Megan Jackson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| B69 | Phil Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 385R | Steve Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 39 | W355 | Bob Wright | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 334 | Brian Degand | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 36 | W328 | Debbie Weaver | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| P356 | Larry Zahnd | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| B334 | Todd Beck | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 3052 | Wyatt Scales | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 45 | 304X | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| T379 | Harold Travoli | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| H341 | Kyle Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3522 | Max Scott | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 502 | Ray Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 385T | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| 51 | 3842 | Mark Dunlap | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| D300 | Wayne Overstock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 53 | 8418 | Ross Elston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1616X | Vince Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3495 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
June 13th Winner
Corey Butler
(Picture Coming Soon)
May 3rd Winner
Doug Patrick
(Picture Coming Soon)



