Norwalk '25 (Div 3 Bracket finals)
2025 NHRA D3 Bracket Finals (Sept 11-13)
Summit Motorsports Park (Norwalk, OH)
2025 Bracket Finals INfo
Know Before you Go!




Legend
Line for Bracket Finals as of 8/17/2025
(This line moves each week and is dependent on car count & points earned)
Below is what has been indicated to CCD on the Racers Intentions
(If car number isn't colored code; just means their intentions are unknown at this time).
If we've marked your intentions incorrect; please let us know
Green Highlighted Car # = Going
Yellow Highlighted Car # = Maybe
Red Highlighted Car # = Not going
2025 Summit ET Super Pro Points (As of 08/17/2025)
Rank | Car # | Driver | 4/27 | 5/10 | 5/17 | 6/14 | 6/28 | 6/28-2 | 7/13 | 8/2 | 8/9 | 8/10 | 8/16 | 8/16-2 | Total |
1 | C317 | Clayton Patrick | 7 | 12 | 7 | 13 | 13 | 4 | 0 | 7 | 1 | 10 | 3 | 11 | 88 |
2 | 309H | Denny Katz | 5 | 11 | 9 | 5 | 6 | 6 | 4 | 7 | 11 | 9 | 4 | 4 | 81 |
3 | X302 | Bob Paul | 3 | 5 | 4 | 4 | 5 | 10 | 4 | 14 | 9 | 4 | 8 | 7 | 77 |
4 | 384B | Brad Olmsted | 4 | 0 | 12 | 7 | 4 | 9 | 0 | 10 | 8 | 13 | 3 | 1 | 71 |
5 | 3579 | Curt Taylor | 12 | 4 | 3 | 3 | 3 | 13 | 7 | 1 | 0 | 0 | 5 | 7 | 58 |
6 | 360A | Jim Falbe | 4 | 0 | 6 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 6 | 5 | 38 |
7 | 3749 | Bill Bosler | 7 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 36 |
8 | A321 | Adam Hughes | 0 | 0 | 0 | 6 | 8 | 9 | 5 | 0 | 4 | 3 | 0 | 0 | 35 |
9 | 357 | Tucker Mack ( R ) | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 6 | 0 | 4 | 3 | 33 |
10 | X392 | Travis East | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 4 | 0 | 7 | 6 | 32 |
11 | 333V | Rod Viehland | 6 | 9 | 4 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 31 |
12 | 3672 | Andy Zahnd | 8 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
D347 | Lee Davis | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 5 | 4 | 7 | 3 | 30 | |
B69 | Phil Brown | 5 | 3 | 4 | 6 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 30 | |
15 | 378B | Doug Hermann | 10 | 1 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 29 |
16 | 3306 | Steve Spurgeon | 3 | 2 | 0 | 5 | 4 | 4 | 0 | 3 | 6 | 1 | 0 | 0 | 28 |
17 | 3178 | Austin Romine | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 21 |
18 | 1X79 | Ryan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 20 |
19 | W316 | Tad Wolfe | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 19 |
20 | F336 | Bob Fitzpatrick | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 18 |
21 | 306H | Donnie Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 17 |
22 | P356 | Larry Zahnd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
23 | 3107 | Kevin Diveley | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
24 | 3531 | Aaron Dye | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
25 | W328 | Debbie Weaver | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
W316 | Greg Scamihorn | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | |
27 | P307 | Leeann Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 10 |
L346 | Ron Hill | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 10 | |
8418 | Ross Elston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 10 | |
30 | 3347 | Brian Lauterbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
368 | Carl Giovanetti | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2025 Summit ET Pro Points
Rank | Car # | Driver | 4/27 | 5/10 | 5/17 | 6/14 | 6/28 | 6/28-2 | 7/13 | 8/2 | 8/9 | 8/10 | 8/16 | 8/16-2 | Total |
1 | X306 | Chris Walker | 12 | 5 | 6 | 15 | 11 | 9 | 4 | 8 | 8 | 9 | 7 | 11 | 105 |
2 | 317P | Adam Phillips | 0 | 15 | 0 | 5 | 13 | 13 | 7 | 11 | 7 | 7 | 5 | 3 | 86 |
3 | 3161 | Bill Aubrey | 11 | 12 | 11 | 5 | 4 | 1 | 6 | 6 | 7 | 7 | 7 | 6 | 83 |
4 | 3005 | Gale Cook | 8 | 7 | 5 | 7 | 5 | 5 | 5 | 10 | 7 | 6 | 4 | 3 | 72 |
M386 | Max Lang | 3 | 0 | 9 | 6 | 7 | 9 | 6 | 4 | 7 | 13 | 4 | 4 | 72 | |
6 | 3522 | Max Scott ( R ) | 0 | 0 | 0 | 10 | 6 | 6 | 10 | 14 | 7 | 4 | 4 | 7 | 68 |
7 | 70 | Brian Herboth | 6 | 0 | 2 | 4 | 4 | 4 | 3 | 12 | 4 | 4 | 11 | 9 | 63 |
8 | H324 | Tom Harlin | 6 | 9 | 6 | 7 | 5 | 0 | 0 | 6 | 4 | 0 | 10 | 0 | 53 |
9 | M351 | Tim Muchow | 0 | 4 | 5 | 0 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 48 |
10 | 323 | Jim Chittick | 3 | 8 | 5 | 2 | 8 | 4 | 0 | 0 | 4 | 4 | 4 | 3 | 45 |
11 | F387 | Levi French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 9 | 7 | 39 |
12 | 333 | Brad Talbert | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 14 | 0 | 6 | 4 | 38 |
13 | 3178 | Austin Romine | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0 | 36 |
14 | 330P | Chad Isley | 3 | 7 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 34 |
15 | 300N | Kim Niemeyer | 0 | 6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 7 | 2 | 0 | 31 |
16 | L346 | Ron Hill | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 24 |
17 | 3112 | Derek Lyons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 7 | 0 | 22 |
18 | 300 | Howard Daniels | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
P356 | Larry Zahnd | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | |
20 | 3G87 | Ken Ganahl | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 20 |
21 | C336 | Andy Campbell | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 17 |
L306 | Tony Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 17 | |
23 | 310N | Katrina Murphy | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 15 |
24 | 3083 | Andy Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 13 |
D384 | Keli Dhom | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 13 | |
329X | Terry Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 13 | |
27 | R388 | Russ Jeppson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 12 |
905 | Thomas Walters | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
29 | 2566 | Roy Jansen | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
30 | 3082 | Randy Cox | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 |
31 | K375 | Keegan Meyer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 |
E68 | Steve Hoch | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
33 | 3209 | David Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 9 |
357 | Tucker Mack | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
OX35 | Rick Shofner | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |
48 | 3007 | Dirk Shuck | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
2025 Summit ET Sportsman Points
Rank | Car # | Driver | 4/27 | 5/10 | 5/17 | 6/14 | 6/28 | 6/28-2 | 7/13 | 8/2 | 8/9 | 8/10 | 8/16 | 8/16-2 | Total |
1 | X306 | Chris Walker | 9 | 6 | 12 | 7 | 13 | 13 | 12 | 13 | 5 | 9 | 4 | 3 | 106 |
2 | H323 | Nick Harlin | 5 | 10 | 5 | 5 | 4 | 5 | 5 | 4 | 11 | 5 | 4 | 3 | 66 |
3 | 310N | Katrina Murphy | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 8 | 7 | 5 | 5 | 64 |
4 | 300 | Howard Daniels (EV) | 4 | 3 | 4 | 6 | 8 | 11 | 5 | 3 | 0 | 9 | 5 | 2 | 60 |
5 | 3209 | David Lyons | 0 | 9 | 0 | 0 | 5 | 6 | 11 | 8 | 1 | 0 | 9 | 5 | 54 |
6 | L306 | Tony Lyons | 0 | 4 | 0 | 9 | 6 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 42 |
7 | 333 | Brad Talbert | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 7 | 0 | 4 | 6 | 36 |
8 | 2384 | Logan Roland ( R ) | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 5 | 8 | 31 |
9 | 311L | Derek Lyons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 27 |
10 | 330P | Chad Isley | 7 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
11 | K330 | KJ Rogers | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 24 |
12 | 3066 | Nathan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 0 | 21 |
13 | 3026 | Ellis V Buth | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 20 |
14 | 355V | Bob Soper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 0 | 19 |
15 | 1731 | CJ Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 1 | 15 |
16 | 3256 | Mark Tullis | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
17 | J300 | Jeffery Stillabowe | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
18 | 3252 | Caleb Caywood | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
Don't forget if you have raced at least 3 times between now and 17 August you still can make the team.
"RACE AWAY" winner will receive an entry on "TEAM CCD for the NHRA Division 3 Bracket Finals at Indy
"RACE AWAY" Rules for 17 Aug:
- You must have raced at CCD 3 times by 17 Aug (to include 17 Aug Race) to enter.
- Box & No-Box will be separate until 1 class reaches 1 entry and then combined.
- Rules for Combined Class will be those of the class with more entries.
- Entry Fee is $40 (All entry fees will go toward "TEAM CCD" Bracket Finals fund) with NO Buy Backs.
- Bracket Finals Entry is non-transferable and must be used by Winner & R/Up.
- In the event the winner can't attend; it will be offered to the Runner-Up and then down the line in alphabetical and round loss order.
- Winning entry can be used in S/P, Pro, Sportsman or S/P Bike.
- If this is the winner 2nd entry into the Bracket Finals, it is the winner's responsibility to have a legal 2nd entry to drive or ride for the class chosen.
- You must have entered one of CCD regular entries that race day.
- This race will start at 4th round of regular racing schedule.