Summit ET - Sportsman

(As of 06/14/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 5/9 | 5/30 | 6/13 | Total |
| 1 | 365H | Blake Hooper | 13 | 9 | 11 | 11 | 8 | 7 | 7 | 66 |
| 2 | X306 | Chris Walker | 6 | 6 | 13 | 4 | 11 | 4 | 12 | 56 |
| 3 | 333 | Brad Talbert | 1 | 11 | 8 | 6 | 6 | 5 | 5 | 42 |
| 4 | 2954 | Brian Roland | 10 | 7 | 5 | 0 | 4 | 7 | 4 | 37 |
| 5 | 3026 | Ellis V Buth | 0 | 0 | 4 | 7 | 13 | 0 | 8 | 32 |
| 6 | C341 | Michael Kruzan | 5 | 12 | 0 | 3 | 0 | 4 | 4 | 28 |
| 7 | 3252 | Caleb Caywood | 5 | 2 | 6 | 0 | 5 | 4 | 4 | 26 |
| 310N | Katrina Murphy | 4 | 1 | 4 | 8 | 4 | 0 | 5 | 26 | |
| 9 | 2384 | Logan Roland | 6 | 3 | 3 | 0 | 3 | 0 | 6 | 21 |
| 10 | A331 | Steve Tharp | 4 | 0 | 4 | 0 | 0 | 10 | 0 | 18 |
| 11 | 3209 | David Lyons | 3 | 0 | 2 | 0 | 7 | 1 | 3 | 16 |
| 12 | 330P | Chad Isley | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 2248 | Quincy Hamilton | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 13 | |
| 14 | 3383 | Bruce Kastle | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 218 | Jim Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
| 16 | 3382 | Bob Dillon | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| K330 | KJ Rogers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2248K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 19 | 2165 | Curt Graham | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| 5662 | Curt Hoeft | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| 6742 | Mike Gains | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| H323 | Nick Harlin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | 355V | Bob Soper | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| T379 | Harold Travioli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7X77 | Jimmie Barrett | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 1138X | Kip Harms | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | |
| 27 | 3579 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| J166 | Judy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| L306 | Tony Lyons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | J166 | Jody Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C306 | Sara Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
JUNE 13th Winner
Chris Walker
(Picture Coming Soon)
May 3rd Winner
Blake Hooper
(Picture Coming Soon)


