Summit ET - Sportsman

(As of 10/12/2025)
| Rank | Car # | Driver | 4/27 | 5/10 | 5/17 | 6/14 | 6/28 | 6/28-2 | 7/13 | 8/2 | 8/9 | 8/10 | 8/16 | 8/16-2 | 8/23 | 9/6 | 9/7 | 9/20 | 9/27 | 9/28 | 10/4 | 10/4-2 | 10/11 | Total |
| 1 | X306 | Chris Walker | 9 | 6 | 12 | 7 | 13 | 13 | 12 | 13 | 5 | 9 | 4 | 3 | 5 | 12 | 10 | 5 | 6 | 11 | 3 | 5 | 5 | 168 |
| 2 | 310N | Katrina Murphy | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 8 | 7 | 5 | 5 | 7 | 4 | 5 | 5 | 9 | 5 | 4 | 12 | 11 | 126 |
| 3 | 300 | Howard Daniels (EV) | 4 | 3 | 4 | 6 | 8 | 11 | 5 | 3 | 0 | 9 | 5 | 2 | 11 | 7 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 97 |
| 4 | 333 | Brad Talbert | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 7 | 0 | 4 | 6 | 0 | 6 | 4 | 5 | 0 | 0 | 9 | 9 | 0 | 69 |
| 5 | 3209 | David Lyons | 0 | 9 | 0 | 0 | 5 | 6 | 11 | 8 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 67 |
| 6 | H323 | Nick Harlin | 5 | 10 | 5 | 5 | 4 | 5 | 5 | 4 | 11 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 7 | 2384 | Logan Roland ( R ) | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | 6 | 0 | 5 | 4 | 5 | 4 | 5 | 3 | 63 |
| 8 | L306 | Tony Lyons | 0 | 4 | 0 | 9 | 6 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 62 |
| 9 | 2248 | Quincy Hamilton ( R ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 12 | 0 | 5 | 6 | 3 | 9 | 0 | 44 |
| 10 | K330 | KJ Rogers | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 43 |
| 11 | 355V | Bob Soper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 31 |
| 12 | 311L | Derek Lyons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 13 | 330P | Chad Isley | 7 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 14 | 1731 | CJ Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 |
| 3066 | Nathan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 16 | 3026 | Ellis V Buth | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | 340A | Conner Awalt ( R ) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 18 |
| 3256 | Mark Tullis | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 19 | T379 | Harold Travioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 17 |
| H304 | Tom Higgins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | |
| 21 | 3252 | Caleb Caywood | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| A331 | Steve Tharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 23 | 5662 | Curt Hoeft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| 367 | Jim Treat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 25 | AX27 | Aaron Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 12 |
| J300 | Jeffery Stillabowe | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 27 | 3746 | Jack Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| C341 | Michael Kruzan | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 29 | 310D | Jason English | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | 1958 | Bill Hayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1964 | Billy Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C1070 | Cinnamon Jeppson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | |
| R301 | Keith Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 393 | Mike Mack | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 35 | 3650 | Alan Grayless Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1281 | David Lewis | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 325F | Jessse Fritts | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2248K | Kevin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| F83 | Troy French | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 40 | 3298 | Aaron Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1326 | Corey Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 2910 | Robert Wright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 43 | 2150 | Daniel Stites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3030A | Mechelle Rechhemmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N329 | Wayne Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 46 | F97 | David Sthahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A302 | Freddy Melecio | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 960X | Randy Adler Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 401 | Ronnie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| C394 | Sam Zahnd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| T217 | Shannon Tullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 52 | 3672 | Andy Zahnd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2165 | Curt Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 357 | Tucker Mack | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | 1964B | Brent Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M329 | Gary Meissner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1398 | Kevin Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3542 | Rick Singer (EV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October 11th Winner
David Lyons

October 4th Winner
Katrina Murphy



