Summit ET - Sportsman

(As of 05/11/2026)
| Rank | Car # | Driver | 4/25 | 4/26 | 5/2 | 5/3 | 5/9 | Total |
| 1 | 365H | Blake Hooper | 13 | 9 | 11 | 11 | 8 | 52 |
| 2 | X306 | Chris Walker | 6 | 6 | 13 | 4 | 11 | 40 |
| 3 | 333 | Brad Talbert | 1 | 11 | 8 | 6 | 6 | 32 |
| 4 | 2954 | Brian Roland | 10 | 7 | 5 | 0 | 4 | 26 |
| 5 | 3026 | Ellis V Buth | 0 | 0 | 4 | 7 | 13 | 24 |
| 6 | 310N | Katrina Murphy | 4 | 1 | 4 | 8 | 4 | 21 |
| 7 | C341 | Michael Kruzan | 5 | 12 | 0 | 3 | 0 | 20 |
| 8 | 3252 | Caleb Caywood | 5 | 2 | 6 | 0 | 5 | 18 |
| 9 | 2384 | Logan Roland | 6 | 3 | 3 | 0 | 3 | 15 |
| 10 | 3209 | David Lyons | 3 | 0 | 2 | 0 | 7 | 12 |
| 11 | 3383 | Bruce Kastle | 0 | 0 | 5 | 5 | 0 | 10 |
| 12 | 2248 | Quincy Hamilton | 0 | 4 | 0 | 0 | 4 | 8 |
| A331 | Steve Tharp | 4 | 0 | 4 | 0 | 0 | 8 | |
| 14 | 3382 | Bob Dillon | 4 | 0 | 0 | 0 | 3 | 7 |
| K330 | KJ Rogers | 7 | 0 | 0 | 0 | 0 | 7 | |
| 2248K | 7 | 0 | 0 | 0 | 0 | 7 | ||
| 17 | 6742 | Mike Gains | 0 | 5 | 0 | 1 | 0 | 6 |
| H323 | Nick Harlin | 6 | 0 | 0 | 0 | 0 | 6 | |
| 19 | 355V | Bob Soper | 1 | 3 | 0 | 0 | 1 | 5 |
| 2165 | Curt Graham | 0 | 3 | 0 | 2 | 0 | 5 | |
| T379 | Harold Travioli | 5 | 0 | 0 | 0 | 0 | 5 | |
| 7X77 | Jimmie Barrett | 0 | 0 | 0 | 0 | 5 | 5 | |
| 1138X | Kip Harms | 0 | 0 | 0 | 3 | 2 | 5 | |
| 24 | L306 | Tony Lyons | 3 | 0 | 0 | 0 | 0 | 3 |
| 25 | J166 | Jody Smith | 2 | 0 | 0 | 0 | 0 | 2 |
May 9th Winner
Ellis Buth
(Picture Coming Soon)
May 3rd Winner
Blake Hooper
(Picture Coming Soon)


