Q8

(As of 10/12/2025)
| Rank | Car # | Driver | 4/27 | 5/17 | 6/14 | 8/2 | 8/23 | 9/7 | 9/20 | 10/11 | Total |
| 1 | 309H | Denny Katz | 33 | 41 | 12 | 32 | 32 | 20 | 39 | 29 | 238 |
| 2 | C317 | Clayton Patrick | 6 | 7 | 36 | 0 | 34 | 34 | 7 | 0 | 124 |
| 3 | 3177 | Eddie Cook | 1 | 1 | 13 | 0 | 11 | 32 | 22 | 39 | 119 |
| 4 | 360A | Jim Falbe | 19 | 20 | 9 | 8 | 9 | 18 | 10 | 10 | 103 |
| 5 | 385R | Steve Rogers | 0 | 0 | 0 | 0 | 18 | 0 | 29 | 0 | 47 |
| 6 | 333V | Rod Viehland | 11 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 42 |
| 7 | 368 | Carl Giovanetti | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 8 | P356 | Larry Zahnd | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 |
| 9 | 378B | Doug Hermann | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 34 |
| 10 | G366 | Greg Scamihorn | 0 | 0 | 17 | 0 | 0 | 0 | 16 | 0 | 33 |
| 11 | 325F | Jesse Fritts | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 12 | 3672 | Andy Zahnd | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 30 |
| 13 | 3749 | Bill Bosler | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 14 | 8283 | Wesley Tate | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 24 |
| 15 | 342L | Ryan Lauterbach | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| 16 | 380V | Tom Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 17 | 3074 | Matt Aeschleman | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
| 18 | 3916 | Doug Patrick | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| 3297 | Mark Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | |
| 20 | 3579 | Curt Taylor | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 21 | 380A | John Tilford | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| 22 | A321 | Adam Hughes | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | 3679 | Chuck Petttigrew | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 24 | 305D | Dana Kutz | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 398C | Mark Hopper | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
| 26 | 3347 | Brian Lauterbach | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| X | Joe Laramee | - | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| 28 | CX37 | Brad Olmsted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| W328 | Debbie Weaver | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
October 11th WINNER
"Fast" Eddie Cook
(Picture Coming Soon)



