King of the Track / SRT Giveaway / Racers Appreciation
Any racer earning at least 55 points through September 15th, 2025, will be entered into a drawing for a Snearly Racing Transmission $350 gift certificate. The drawing for this gift certificate will be held at the Racer Appreciation banquet. Must be present to win.
(As of 09/16/2025)
| Rank | Car # | Driver | 4/27 | 5/10 | 5/17 | 6/14 | 6/28 | 6/28-2 | 7/12 | 7/13 | 8/2 | 8/9 | 8/10 | 8/16 | 8/16-2 | 8/23 | 9/6 | 9/7 | Total |
| 1 | X306 | Chris Walker | 13 | 8 | 12 | 13 | 14 | 14 | 0 | 11 | 13 | 10 | 13 | 9 | 0 | 10 | 13 | 11 | 164 |
| 2 | 300 | Howard Daniels Jr | 9 | 8 | 10 | 5 | 6 | 7 | 0 | 4 | 4 | 0 | 6 | 8 | 3 | 7 | 5 | 10 | 92 |
| 3 | 310N | Katrina Murphy | 4 | 5 | 4 | 7 | 4 | 5 | 0 | 5 | 8 | 6 | 5 | 9 | 4 | 8 | 4 | 4 | 82 |
| 4 | 3161 | Bill Aubery | 7 | 8 | 7 | 4 | 4 | 2 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 4 | 80 |
| 5 | 333 | Brad Talbert | 9 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 12 | 0 | 9 | 9 | 0 | 11 | 7 | 76 |
| 6 | 3005 | Gale Cook | 6 | 5 | 5 | 6 | 4 | 5 | 0 | 5 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 75 |
| 7 | X302 | Bob Paul | 4 | 4 | 4 | 4 | 4 | 7 | 0 | 4 | 8 | 4 | 1 | 6 | 5 | 5 | 4 | 7 | 71 |
| C317 | Clayton Patrick | 5 | 7 | 5 | 7 | 7 | 4 | 0 | 0 | 5 | 0 | 7 | 4 | 7 | 0 | 6 | 7 | 71 | |
| 9 | 309H | Denny Katz | 4 | 7 | 6 | 4 | 5 | 5 | 0 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 66 |
| 10 | 70 | Brian Herboth | 5 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 8 | 4 | 4 | 8 | 6 | 5 | 5 | 4 | 65 |
| 11 | 3522 | Max Scott | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 7 | 12 | 5 | 4 | 4 | 5 | 0 | 7 | 5 | 64 |
| 12 | M386 | Max Lang | 3 | 0 | 6 | 0 | 6 | 6 | 0 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 0 | 4 | 59 |
| 13 | MX51 | Tim Muchow | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 57 |
| 14 | 317P | Adam Phillips | 0 | 8 | 0 | 4 | 7 | 7 | 0 | 5 | 7 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 55 |
| H324 | Nick Harlin | 4 | 6 | 4 | 8 | 4 | 4 | 0 | 4 | 4 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 55 | |
| 16 | 3579 | Curt Taylor | 7 | 4 | 4 | 4 | 4 | 7 | 0 | 5 | 2 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 52 |
| 17 | 384B | Brad Olmstead | 4 | 0 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 6 | 5 | 51 |
| L306 | Tony Lyons | 0 | 4 | 0 | 7 | 5 | 5 | 0 | 6 | 5 | 0 | 0 | 4 | 8 | 0 | 7 | 0 | 51 | |
| 19 | H324 | Tom Harlin | 5 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 46 |
| 20 | 3209 | David Lyons | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 3 | 0 | 6 | 4 | 0 | 4 | 0 | 45 |
| 357T | Tucker Mack | 0 | 0 | 3 | 6 | 7 | 4 | 0 | 0 | 5 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 45 | |
| 22 | C320 | Jim Chittick | 4 | 6 | 4 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 2 | 0 | 0 | 44 |
| 360A | Jim Falbe | 4 | 0 | 5 | 3 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 6 | 0 | 4 | 44 | |
| 24 | 3303 | Chad Isley | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| F387 | Levi French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 6 | 4 | 7 | 0 | 7 | 43 | |
| 26 | 3112 | Derek Lyons | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 39 |
| 27 | X392 | Travis East | 0 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 7 | 3 | 0 | 38 |
| 28 | N350 | Kim Niemeyer | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 4 | 4 | 37 |
| 29 | B69 | Phil Brown | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 33 |
| 30 | 3178 | Austin Romine | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 32 |
| L346 | Ron Hill | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 32 | |
| 32 | A321 | Adam Hughes | 0 | 0 | 0 | 5 | 6 | 6 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
| 33 | 3306 | Steve Spurgeon | 3 | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 29 |
| 34 | P356 | Larry Zahnd | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
| 35 | T2 | Mark Tullis | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
| W316 | Tad Wolfe | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 0 | 0 | 26 | |
| 905 | Tom Walters | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 26 | |
| 38 | D347 | Lee Davis | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 25 |
| 39 | 3749 | Bill Bosler | 5 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 355V | Bob Soper | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 24 | |
| 329X | Terry Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 4 | 5 | 24 | |
| 42 | 378B | Doug Hermann | 6 | 2 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 43 | 3066 | Donnie Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 22 |
| 44 | 3672 | Andy Zahnd | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 3G87 | Ken Ganahl | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 46 | 333V | Rod Viehland | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 47 | H349 | Steve Hoch | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 17 |
| 48 | 3252 | Caleb Caywood | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
| 3026 | Ellis V Buth | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 3107 | Kevin Dively | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | |
| 2248 | Quincy Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 16 | |
| R388 | Russ Jeppson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | |
| 53 | W355 | Bob Wright | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| J300 | Jeff Stillabower | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 55 | 310D | Jason English | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 13 |
| 393 | Mike Mack | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 1X79 | Ryan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| A331 | Steve Tharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | |
| 59 | 3168 | Doug Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 12 |
| 3842 | Mark Dunlap | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 | |
| 8418 | Ross Elston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12 | |
| 2566 | Roy Jansen | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 63 | 247W | Cade Rich | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| 347W | Daniel Wilkerson | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 3177 | Ed Cook | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | |
| 367 | Jim Treat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | |
| K375 | Keegan Meyer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | |
| D384 | Keli Dhom | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 378C | Randy Cox | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 70 | 3531 | Aaron Dye | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3083 | Andy Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 1731 | C.J. Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | |
| G366 | Greg Scamihorn | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 3593 | Ryan Zinn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | |
| 75 | C336 | Andy Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| G329 | Bob Gaston | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| W328 | Debbie Weaver | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 325F | Jesse Fritts | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| P307 | Leeann Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 80 | 4828 | Dylan Rosentreter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| J374 | Jeff Shick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | |
| 393E | Mike Tamburini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | |
| 83 | 8418A | Ben Eliston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 |
| 84 | 380A | John Tilford | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| C6 | Ralph Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 385R | Steve Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| 87 | F336 | Bob Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3247 | Brian Lauterbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G351 | Gaige Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2232H | Jason Hamm | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4554 | Jeremy Lomax | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G313 | Jim Kuykendall | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 342L | Ryan Lauterbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 94 | 368 | Carl Giovanetti | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3261 | Eric Willenborg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 367J | Justin Kutz | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H304 | Tom Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3797 | Tony Virgilio | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| F83 | Troy French | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 100 | 384C | Chase Rogers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| W527 | Chris Warner | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C388 | Christi Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 305U | Dan Richardson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1978A | Mark Pankahu | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 332M | Mikey Robinson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3407 | Tim Wilkerson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 312R | Zach Rogers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 108 | 0X35 | Rick Shofner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 109 | U346 | Mike Rebmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3542 | Rick Singer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


