2025 Race Season Schedule
Print Versions
Date | Event | Special Info | Pts |
TBD | 2024 Racers Awards Banquet | TBD | |
Sat, Mar 15 | NHRA Chassis Certification & Extended Technical Inspection (ETI) | No Racing | |
Sat, Mar 15 | Track Clean Up (Volunteer Day) | No Racing | |
Sun, Mar 16 | NHRA Chassis Certification & Extended Technical Inspection (ETI) | No Racing | |
Sat, Mar 29 | Test-n-Tune & ETI Front Gate Fee: $10 Per Person & Test-n-Tune Fee: $25 per Driver | Gates Open Noon Time Runs 1 pm | |
Sat, Apr 5 | Test-n-Tune & ETI Front Gate Fee: $10 Per Person & Test-n-Tune Fee: $30 per Driver | Gates Open Noon Time Runs 1 pm | |
Sat, Apr 12 | Test-n-Tune & ETI Front Gate Fee: $10 Per Person & Test-n-Tune Fee: $35 per Driver | Gates Open Noon Time Runs 1 pm | |
Sat, Apr 19 | Test-n-Tune & ETI Front Gate Fee: $10 Per Person & Test-n-Tune Fee: $40 per Driver | Gates Open Noon | |
Fri, Apr 25 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | First Friday Fun Night | |
Sat, Apr 26 | (Pre-Pay) Entry: $5 per person before April 12th, 2025 | Gates Open: 5 pm | |
Sun, Apr 27 | ET #1, Quick 8 (Q8), Jr. Street (JS), Jr. Dragster (Jr's), Novice Street (NS), & TnT |
Guaranteed Payouts Start Track & Bracket Finals Points Start | Pts |
Fri, May 2 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | First Friday Fun Night | |
May 3-4 | CLOSED | Mid-State $10K Series (See CID Website) | |
Fri, May 9 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track | |
Sat, May 10 | ET #2, Jr's #2, & NS Jr's Sponsored by: | Pts | |
Sun, May 11 | CLOSED | Mother's Day |
|
Fri, May 16 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, May 17 | ET #3, Q8 #2, Street Fighter (SF) #1 & NS | Pts | |
Fri, May 23 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, May 24 | Combo (Box/No-Box), Hot Street Index, Small Tire, Street Eliminator, Grocery Getter, NS & TnT Speed for All Throw Down with Special Edition Wally's in: | Illinois Outlaw Gassers Exhibition (TBD) Prepped Track TnT $60 | Jr Pts |
Fri, May 30 | 64 Car Shootout $4K & TnT | Prepped Track | |
Sat, May 31 | Rosalee Noble Memorial Weekend Sat - $10K | ||
Fri, Jun 7 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track | |
Sat, Jun 7 | ET #4, NS & Jr's #3 Walt Crabtree Memorial Race Jr's Sponsored by: | Pro - Guaranteed | Pts |
Sun, Jun 8 | ET #5, NS, JS & Jr's #4 Jr's Sponsored by: | Pts | |
Fri, Jun 13 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Jun 14 | ET #6, Q8 #3, SF #2 & NS | Pts | |
Jun 20-22 | CLOSED | Mid-State $10K Series (See CID Website) | |
Fri, Jun 27 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Jun 28 | ET #7, NS, JS & Jr's #5 Jr's Sponsored by: | Pts | |
Sun, Jun 29 | ET #8, NS & Jr's #6 Jr's Sponsored by: | Pts | |
Jul 4-6 | CLOSED | 4th of July Weekend | |
Fri, Jul 11 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track | |
Sat, Jul 12 | ET #9, NS & Jr's #7 Robby Easton Memorial Weekend Jr's Sponsored by: | GATES OPEN AT 11 AM 1 TIME RUN ONLY AT 1 PM
| Pts |
Sun, Jul 13 | ET #10, NS, JS & Jr's #8 Robby Easton Memorial Weekend Jr's Sponsored by: | GATES OPEN AT 9 AM 1 TIME RUN ONLY AT 10 AM
| Pts |
Fri, Jul 18 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Jul 19 | ET #11, SF #3 & NS | Pts | |
Jul 25-27 | CLOSED | Mid-State $10K Series (See CID Website) | |
Fri, Aug 1 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Aug 2 | ET #12, Q8 #4, & NS | Pts | |
Fri, Aug 8 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Aug 9 | ET #13, NS, JS & Jr's #9 Terry Luechtefeld Memorial Race Jr's Sponsored by: | Pro - Guaranteed | Pts |
Sun, Aug 10 | ET #14, SF #4, NS & Jr's #10 Jr's Sponsored by: | Luechtefeld Memorial Rain Date | Pts |
Fri, Aug 15 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Aug 16 | ET #15, NS, JS & Jr's #11
Jr's Sponsored by: | Wally Race | Pts |
Sun, Aug 17 | ET #16, "Race Away", NS & Jr's #12 Jr's Sponsored by: | Bracket Finals Points End | Pts |
Fri, Aug 22 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Aug 23 | ET #17, Q8, PP, HS, & NS | Pts | |
Aug 29 - Sep 1 | CLOSED | US Nationals | |
Fri, Sep 5 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Sep 6 | ET #18, SF #5 & NS | Pts | |
Sun, Sep 7 | ET #19, Q8 #5, HS & NS 9/11 Remembrance | King of the Track Wally Race | Pts |
Sep 11-15 | CLOSED | NHRA Division 3 Bracket Finals (Thursday-Sunday) | |
Fri, Sep 19 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Sep 20 | ET #20, Q8 #6, SF #6 & NS | Pts | |
Fri, Sep 26 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Sep 27 | ET #21, NS & Jr's#13 JRDL Challenge Wally Race Jr's Sponsored by: | Jr. Wally Weekend | Pts |
Sun, Sep 29 | ET #22, NS & Jr's #14 JRDL Challenge Wally Race Jr's Sponsored by: | Jr. Wally Weekend | Pts |
Fri, Oct 3 | Paap Printing Friday Fun Night NO PREP Ball Cash Days | NO PREP Small Tire CASH DAYS | |
Sat, Oct 4 | ET #23, HS & NS | Pts | |
Sun, Oct 5 | ET #24 & NS | Pts | |
Fri, Oct 10 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Oct 11 | ET #25, Q8 #7, SF #6 NS | Pts | |
Fri, Oct 17 | Paap Printing Prep Track Friday Fun Night & Test-n-Tune | Prepped Track ($10 Gate Fee & $25 TnT Fee) | |
Sat, Oct 18 | ET #26, NS & Jr's15 | Final Scheduled Pts Race | Pts |
Sun, Oct 19 | Grudge TnT, Gamblers Box, No-Box & NS | Make up Date for Final Pts Race & Championships Tie Breaker | |
Sun, Oct 26 | Grudge TnT & Gamblers (Weather Permitting) | Gates Open 11 am / Time Runs noon |
Legend
ET = S/P, Pro and SPT
Heads Up = Street Fighter
TnT = Test-n-Tune Prepped Track
ETI = Extended Technical Inspection
Jr's = Jr. Dragster
JS = Jr. Street Fighter
S/P = Super Pro
PRO = Pro
SPT = Sportsman
BOX = Box
NBP = No-Box Pro
FB = Footbrake
SF = Street Fighter
Colors
Blue = Special Events
Red = Track Closed
Yellow = ET Points
Green = ET and Heads Up Points